Smith | Alfred John | 1301 | Private | Source: OZ-Boer database | New South Wales, Bearer Company |
Smith | Alfred Julius | | Lieutenant | Source: Nominal roll in WO127 | Kimberley Horse |
Smith | Alfred Leopold | 5128 | Private | Source: QSA Medal Rolls | 8th Company, 4th Btn, IY |
Smith | Alfred P | | | Source: WO100/284 | Port Elizabeth DMT |
Smith | Alfred Robert | 697 | Trooper | Source: OZ-Boer database | New South Wales, 2nd Contingent NSW Mounted Rifles |
Smith | Alfred T | 8364 | Corporal | Source: QSA Medal Rolls | 49th Company, 9th Btn, IY |
Smith | Alfred William | | | QSA (1) DoM
Source: Mafeking Siege Account and Medal Roll | Mafeking Town Guard |
Smith | Alfred William | 22346 | Trooper | Source: Nominal roll in WO127 | Commander-in-Chief's Bodyguard |
Smith | Algernon George | 23298 | Corporal | Source: QSA Medal Rolls | 58th Company, 15th Btn, IY |
Smith | Allan E | 31734 | Trooper | Served 15 Feb 01 to 25 Oct 01. Discharged Completion of Service
Source: Nominal roll in WO127 | Scottish Horse |
Smith | Allan Tyndale | 9576 | Trooper | Source: Nominal roll in WO127 | Kitchener's Horse |
Smith | Alwyn Johannes | | | Prisoner number: 16294
Captured: Zeekoefontein 05 Dec 1900
Sent to: India, Trichinopoly
Age: 30
Address: Zeekoefontein
Source: Anglo Boer War Museum 2016 | Boer Forces |
Smith | Amos Anthony | 196 | Trooper | Source: OZ-Boer database | New South Wales, 5th Battalion Australian Commonwe |
Smith | Ancom W | | Trooper | Served 16 Jan 00 to 13 Nov 00. Discharged, completion of service
Source: Nominal roll in WO127 | Nesbitt's Horse |
Smith | Andrew | 39618 | Sergeant | Source: QSA Medal Rolls | 141st Company, 31st Btn, IY |
|