Clark | William Ralph | 35 | QMS | Source: Nominal roll in WO127 | Imperial Yeomanry Scouts |
Clark | William Ralph | | Private | QSA (2)
Source: List of QSAs with the clasp Defence of Kimberley | Kimberley TG |
Clark | William Ralph | 421 | Trooper | Source: Nominal roll in WO127 | Kimberley Horse |
Clark | William Richard | 22074 | Private | Source: QSA Medal Rolls | 20th Company, 6th Btn, IY |
Clark | William Richard | 44774 | Private | Source: QSA Medal Rolls | 128th Company, 28th Btn, IY |
Clark | William Walter B | | Trooper | Source: Nominal roll in WO127 | Gorringe's Flying Column |
Clark | Wm Delaney | | | Source: Medal rolls | Canada, Royal Canadian Artillery |
Clark | Y S | | | Source: QSA and KSA medal rolls | 77th Battery, RFA |
Clark(e) | William | 50 | Private | NGRRA, QSA (1) DoL. Resident Magistrate. Served 12 - 22 Dec 99 | Ladysmith TG |
Clark(e) | William | 50 | Private | QSA (1) DoL
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | Ladysmith TG |
Clark-Kennedy | John William James | | Lieutenant | Source: QSA Medal Rolls | 8th Company, 4th Btn, IY |
Clark-Kennedy | William Hew | 13088 | Trooper | Source: QSA Medal Rolls | 51st Company, 12th Btn, IY |
Clark? | Harry | | | 1st Battalion
Source: QSA and KSA medal rolls | Manchester Regiment |
Clarke | | | A | Source: QSA Medal Rolls | Imperial Yeomanry Hospital |
Clarke | | 4651 | Private | MID LG: 25 April 1902, page: 2772. Source: General Kitchener. 8 March 1902. Re: General mentions
This page contains all the London Gazette pages for the Boer War | Lancashire Fusiliers |
|