Showing Approximate Strength, Casualties, &c., in The Principal Engagements described in Volume I.
TALANA HILL, OCTOBER 20th, 1899.
Chapter VII
APPROXIMATE STRENGTH OF TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | |
Field. | Machine. | ||||
Cavalry (includes detachment Natal Carbineers.) | 21 | 497 | 485 | — | 1 |
Royal Artillery | 17 | 454 | 428 | 18 | — |
Infantry and details (includes mounted infantry companies) | 89 | 3,285 | 655 | — | 4 |
Total | 127 | 4,236 | 1,568 | 18 | 5 |
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing (Prisoners). |
Total Casualties. |
Officers | 11 | 23 | 9 | 43 |
N.C.O.s and men | 40 | 180 | 237 | 457 |
—— | ||||
500 |
Approximate Boer Losses:—Killed, 30; wounded, 100; prisoners, 12 = 142.
AMMUNITION EXPENDED.
Description of Weapons. | ||
15-pr. Field Guns. | ·303 L.M. rifles. | |
Number of rounds | 1,237 | 82,000 |
[p. 463] Rietfontein, October 24th, 1899.
CHAPTER VIII.
APPROXIMATE STRENGTH OF TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | |
Field. | Machine. | ||||
Cavalry (includes Natal Mounted Volunteers.) | 110 | 1,842 | 2,024 | — | 6 |
Royal Artillery | 16 | 479 | 553 | 18 | — |
Infantry | 92 | 2,782 | 400 | — | 4 |
Total | 218 | 5,103 | 2,977 | 18 | 10 |
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing (Prisoners). |
Total Casualties. |
Officers | 1 | 6 | — | 7 |
N.C.O.s and men | 13 | 92 | 2 | 107 |
—— | ||||
114 |
Approximate Boer Losses:—Killed, 13; wounded, 31—44.
AMMUNITION EXPENDED.
Description of Weapons. | |||
15-pr. Field Guns. | 2·5-in. Mountain Guns. | ·303 L.M. rifles. | |
Number of rounds | 680 | 125 | 52,951 |
[p. 464] Elandslaagte, October 21st, 1899.
CHAPTER IX.
APPROXIMATE STRENGTH OF TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | |
Field. | Machine. | ||||
Cavalry (includes Imperial Light Horse and Natal Carbineers) | 17 | 1,297 | 1,319 | — | 3 |
Royal Artillery (includes Natal Field Artillery) | 20 | 532 | 481 | 18 | — |
Infantry | 47 | 1,583 | 322 | — | 3 |
Total | 84 | 3,412 | 2,122 | 18 | 3 |
SUMMARY OF BRITISH CASUALTIES
Ranks. | Killed. | Wounded. | Missing (Prisoners). |
Total Casualties. |
Officers | 4 | 31 | — | 35 |
N.C.O.s and men | 46 | 182 | — | 228 |
—— | ||||
263 |
Approximate Boer Losses:—Killed, 67; wounded, 108; prisoners, 188=363.
AMMUNITION EXPENDED.
Description of Weapons. | ||||
15-pr. Field Guns. | 2·5-in. Natal F.A. | ·303 L.M. rifles. | Pistol. | |
Number of rounds | 423 | 74 | 61,212 | 241 |
[p. 465] Lombards Kop, 30th October, 1899.
CHAPTER X.
APPROXIMATE STRENGTH OF TROOPS.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | ||||
4·7-in. | 12-pr. Naval. | 15-pr. | 2·5-in. | Machine. | ||||
Cavalry (includes Imperial Light Horse and Natal Mounted Volunteers) | 160 | 2,946 | 3,121 | — | — | — | — | 7 |
Royal Artillery (includes Naval Brigade and Natal Volunteer Artillery) | 74 | 1,677 | 1,230 | 2 | 4 | 50 | 6 | 6 |
Royal Engineers | 10 | 224 | 95 | — | — | — | — | — |
Infantry | 212 | 7,150 | 1,397 | — | — | — | — | 10 |
Total | 456 | 11,997 | 5,843 | 2 | 4 | 50 | 6 | 23 |
SUMMARY OF BRITISH CASUALTIES
Ranks. | Killed. | Wounded. | Missing (Prisoners). |
Total Casualties. |
Officers | 6 | 10 | 37 | 53 |
N.C.O.s and men | 63 | 239 | 917 | 1,219 |
—— | ||||
1,272 |
AMMUNITION EXPENDED.
Description of Weapons. | ||||
15-pr. Field Guns. | 2·5-in. | Naval 12-pr. 12-cwt. | ·303 L.M. rifles. | |
Number of rounds | 2,359 | 330 | 25 | 433,247 |
[p. 466] Belmont, 23rd November, 1899.
CHAPTER XIII.
APPROXIMATE STRENGTH OF TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | ||
Naval 12-pr. | Field 15-pr. | Machine. | ||||
The Naval Brigade | 18 | 384 | 10 | 4 | — | — |
1st Division Staff | 12 | 55 | 46 | — | — | — |
Mounted troops | 48 | 920 | 999 | — | — | 3 |
Royal Artillery | 19 | 546 | 514 | — | 12 | — |
Royal Engineers | 13 | 333 | 74 | — | — | — |
Infantry(2 brigades) | 216 | 7,010 | 347 | — | — | 7 |
Army Service Corps and Royal Army Medical Corps | 20 | 418 | 312 | — | — | — |
Total | 346 | 9,666 | 2,299 | 4 | 12 | 10 |
Belmont.
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing. | Total. |
Officers | 3 | 23 | — | 26 |
Other ranks | 51 | 220 | — | 271 |
—— | ||||
297 |
Note.—The force engaged at Graspan was the same as at Belmont, less casualties, &c., of the 23rd November.
[p. 467] Graspan, 25th November, 1899.
CHAPTER XIV.
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing. | Total. |
Officers | 3 | 6 | — | 9 |
Other ranks | 15 | 137 | 7 | 159 |
—— | ||||
168 |
Modder River, 28th November, 1899.
CHAPTER XV.
APPROXIMATE STRENGTH OF TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | ||
Naval 12-pr. | Field 15-pr. | Machine. | ||||
The Naval Brigade | 16 | 238 | 10 | 4 | — | — |
1st Division Staff | 12 | 55 | 46 | — | — | — |
Mounted troops | 47 | 866 | 895 | — | — | 3 |
Royal Artillery | 23 | 656 | 704 | — | 16 | — |
Royal Engineers | 13 | 333 | 71 | — | — | — |
Infantry | 211 | 7,500 | 379 | — | — | 8 |
Armed Service Corps and Royal Army Medical Corps | 20 | 418 | 312 | — | — | — |
Total | 342 | 10,066 | 2,417 | 4 | 16 | 11 |
SUMMARY OF BRITISH CASUALTIES, 28th NOVEMBER, 1899.
Ranks. | Killed. | Wounded. | Missing. | Total. |
Officers | 4 | 19 | — | 23 |
Other ranks | 67 | 370 | 18 | 455 |
—— | ||||
478 |
[p. 468] Stormberg, 10th December, 1899.
CHAPTER XVIII.
APPROXIMATE STRENGTH OF TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | |
Field. | Machine. | ||||
Divisional Staff | 7 | 14 | 7 | — | — |
Mounted Troops (includes detachment Cape Police) | 17 | 436 | 453 | — | 2 |
Royal Artillery | 19 | 466 | 514 | 12 | — |
Royal Engineers | 7 | 200 | 63 | — | — |
Infantry | 50 | 1,710 | 84 | — | 2 |
Armed Service Corps, Royal Army Medical Corps, &c. | 8 | 101 | 88 | — | — |
Total | 108 | 2,927 | 1,209 | 12 | 4 |
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing. | Total Casualties. |
Officers | — | 8 | 13 | 21 |
N.C.O.s and men | 25 | 102 | 548 | 675 |
—— | ||||
696 |
SUMMARY OF AMMUNITION EXPENDED.
AMMUNITION EXPENDED.
Description of Guns, &c. | |||
15-pr. | Machine. | Lee-Metford ·303. | |
Number of rounds | 569[9] | 1,146 | 137,382[10] |
[p. 469] Magersfontein, 11th December, 1899.
CHAPTER XX.
APPROXIMATE STRENGTH OF THE TROOPS ENGAGED.
Arms. | Officers | Warrant N.C.O.s and men. | Horses (Riding and Draught). | Guns | |||||
Naval. | Field. | Machine. | |||||||
4·7-in. | 12-pr. | Howitzer. | 15-pr. | 12-pr. | |||||
The Naval Brigade | 18 | 294 | 10 | 1 | 4 | — | — | — | — |
1st Division Staff | 10 | 53 | 44 | — | — | — | — | — | — |
1st Cavalry Brigade | 77 | 1,627 | 1,686 | — | — | — | — | 6 | 4 |
Royal Artillery | 29 | 918 | 931 | — | — | 4 | 18 | — | — |
Royal Engineers | 12 | 325 | 70 | — | — | — | — | — | — |
Infantry (3 brigades) | 297 | 10,672 | 551 | — | — | — | — | — | 12 |
Armed Service Corps and Royal Army Medical Corps | 32 | 600 | 431 | — | — | — | — | — | — |
Total | 475 | 14,489 | 3,723 | 1 | 4 | 4 | 18 | 6 | 16 |
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing. | Total. |
Officers | 22 | 46 | 1 | 69 |
Other ranks | 188 | 629 | 62 | 879 |
—— | ||||
948 |
SUMMARY OF AMMUNITION EXPENDED.
Description of Guns, &c. | ||||
Howitzers. | Field Guns. | Machine. | Lee-Metford ·303. | |
Rounds | 402 | 4,189 | 18,487 | 321,782 |
[p. 470] Colenso, 15th December, 1899.
CHAPTER XXII.
APPROXIMATE STRENGTH OF THE TROOPS ENGAGED.
Arms. | Officers | Other Ranks. | Horses (Riding and Draught). | Guns | |||
Naval. | Field. 15-pr. |
Machine. | |||||
4·7-in. | 12-pr. | ||||||
The Naval Brigade | 31 | 279 | 6 | 2 | 12 | — | — |
Natal Army Staff | 34 | 137 | 123 | — | — | — | — |
Mounted troops | 126 | 2,561 | 2,700 | — | — | — | 2 |
Royal Artillery | 39 | 1,074 | 869 | — | — | 30 | — |
Royal Engineers | 14 | 419 | 255 | — | — | — | — |
Infantry (4 brigades) | 416 | 13,521 | 716 | — | — | — | 16 |
Army Service Corps | 16 | 217 | 550 | — | — | — | — |
Royal Army Medical Corps | 30 | 464 | 336 | — | — | — | — |
Total | 706 | 18,672 | 5,555 | 2 | 12 | 30 | 18 |
SUMMARY OF BRITISH CASUALTIES.
Ranks. | Killed. | Wounded. | Missing. | Total. |
Officers | 7 | 47 | 20 | 74 |
Other ranks | 136 | 709 | 22 | 1,065 |
—— | ||||
1,139 |
NAVAL AMMUNITION EXPENDED.
Rounds. | |
4·7-inch | 160 |
12-pr. 12-cwt. | 900 |