Adams | Charles | 4202 | Corporal | BSACM Rhodesia 1896 (0).
Source: BSACM rolls | (Duke of Wellington's) West Riding Regiment |
Adams | Charles | 99478 | Driver | QSA (4) DoL OFS LN Belf
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | 53rd Battery, RFA |
Adams | Charles Francis | | | Source: Attestation paper in WO126 | Border Horse |
Adams | Charles Francis | | | Source: Attestation paper in WO126 | Brabant's Horse |
Adams | Charles Francis | | Trooper | Served 03 Jul 1900 to 20 Feb 1901. Discharged Niuberg completion of service
Source: Nominal roll in WO127 | Border Horse |
Adams | Charles Francis | 1093 | Trooper | Source: OZ-Boer database | New South Wales, 2nd Contingent NSW Mounted Rifles |
Adams | Charles Isaac | 21775 | Trooper | Source: QSA Medal Rolls | 81st Company, 21st Btn, IY |
Adams | Charles Langlow | 145 | Private | Source: OZ-Boer database | Queensland, 5th Imperial Bushmen Contingent |
Adams | Charles Langslon | 374 | Private | Source: OZ-Boer database | Queensland, 4th Imperial Bushmen Contingent |
Adams | Clarence Matthew | 953 | Private | Source: OZ-Boer database | South Australia, 2nd Battalion Australian Commonwe |
Adams | Clement George M | | Captain | Source: QSA Medal Rolls | 3rd Co, 1st Btn, IY |
Adams | D | | Private | QSA (6) CC Paar Drie Joh DH Belf. Ref: Po7.578.
Source: QSA medal rolls | HMS Monarch |
Adams | D | 623 | Trooper | Source: Nominal roll in WO127 | Johannesburg Mounted Rifles |
Adams | D | 2593 | Private | 1st Battalion
Demise: Died of disease 10 Apr 1900
Place: Bloemfontein
Source: In Memoriam by S Watt | Welsh Regiment |
Adams | D | 598 | Corporal | Source: QSA medal roll in WO100/277 | Uitenhage Volunteer Rifles |
|