Clouston | D L | | Stoker | QSA (0). Ref: 284.522.
Source: QSA medal rolls | HMS Fearless |
Clouston | J P P | | | Source: QSA and KSA medal rolls | New Zealand, 8th Contingent |
Clouston | J R S | | Sgt | | Nottingham Road Rifle Association |
Clouston | M | | | Source: QSA and KSA medal rolls | Southern Rhodesian Volunteers |
Clouston | W | | | Source: QSA and KSA medal rolls | New Zealand, 8th Contingent |
Clouston | W | | | Source: QSA and KSA medal rolls | New Zealand, 2nd Contingent |
Clout | Arthur George | | | | Town Guard and District Mounted Troops |
Clout | H | | | Source: QSA and KSA medal rolls | 9th Battery, RFA |
Clout | N | | | Source: QSA and KSA medal rolls | New Zealand, 8th Contingent |
Clout | Samuel | 2280 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Contingent NSW Mounted Rifles |
Clouter | E | 4106 | Private | 1st Battalion
Demise: Died of disease 04 May 1900
Place: Bloemfontein
Source: In Memoriam by S Watt | Royal Irish Regiment |
Clouter | E | 4106 | Private | Died of disease. Bloemfontein, 4 May 1900
1st Battalion.
Source: South African Field Force Casualty Roll | Royal Irish Regiment |
Cloutier | Joseph Wilfred | 7844 | | Source: Medal rolls | Canada, 2nd Royal Canadian Regiment of Infantry |
Cloutman | S | | | 1st Battalion
Source: QSA and KSA medal rolls | Devonshire Regiment |
Cloutman | T | | | 1st Battalion
Source: QSA and KSA medal rolls | (Queen's Own) Cameron Highlanders |
|