Kelly | William James | | | Source: WO100/146 | No 10 Mountain Battery, RGA |
Kelly | William James | | | Source: QSA and KSA medal rolls | No 10 Mountain Battery, RGA |
Kelly | William John | | Captain | Source: Nominal roll in WO127 | Rundle's Scouts |
Kelly | William Joseph | 24 | Private | Source: OZ-Boer database | South Australia, 1st Mounted Rifles Contingent |
Kelly | William M | 1595 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Battalion Australian Commonwe |
Kelly | William Patrick | 30657 | Private | Source: QSA Medal Rolls | 94th Company, 24th Btn, IY |
Kelly | William Patrick | 2346 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Contingent NSW Imperial Bushm |
Kelly | William Robert | 1536 | Private | 2nd RPR
Source: Nominal roll in WO127 | Railway Pioneer Regiment |
Kelly | William Robert | 1536 | | Source: Attestation papers. See image on this site. | Railway Pioneer Regiment |
Kelly | William Ross | 1501 | Trooper | 2nd Battalion
Source: Nominal roll in WO127 | Imperial Light Horse |
Kelly | Wm | 846 | Corporal | Source: QSA medal roll in WO100/277 | Uitenhage Volunteer Rifles |
Kelly | Z | | | Received the Mediterranean Medal
5th Battalion
Source: Medal roll WO100 368 | Royal Munster Fusiliers |
Kelly (Jnr) | M | | | QSA (1) DoM
Source: Mafeking Siege Account and Medal Roll | Mafeking Town Guard |
Kelly (Snr) | M | | | QSA (1) DoM
Source: Mafeking Siege Account and Medal Roll | Mafeking Town Guard |
Kelly (Watt) | Tom (B) | 23541 | Trooper | Source: Nominal roll in WO127 | Kitchener's Horse |
|