McKae | J F | | | 2nd Volunteer Service Company
Source: QSA and KSA medal rolls | Gordon Highlanders |
McKaig | T | 834 | Private | Frontier Wars. SAGS (1) 1879 | (Princess Louise's) Sutherland and Argyll Highland |
McKaige | Edward James | 241 | Corporal | Source: OZ-Boer database | Victoria, 4th Imperial Contingent |
McKaige | Edward James | | Lieutenant | Source: OZ-Boer database | Victoria, 5th Mounted Rifles Contingent |
McKail | J | | | 1st Battalion. 2nd Volunteer Service Company
Source: QSA and KSA medal rolls | King's Own Scottish Borderers |
Mckain | A | | | Source: QSA and KSA medal rolls | New Zealand, 8th Contingent |
McKain | J | | | Source: Medal rolls | (Princess Louise's) Sutherland and Argyll Highland |
Mckain | J W | | | Source: QSA and KSA medal rolls | New Zealand, 8th Contingent |
Mckaizie | G | | | Source: WO100/286 | Uitenhage TG |
McKale | J | | | Source: QSA and KSA medal rolls | (King's) Shropshire Light Infantry |
McKale | W | 2235 | Private | Prisoner. Nooitgedacht, 13 December 1900
2nd Battalion. Released 15 December
Source: South African Field Force Casualty Roll | Northumberland Fusiliers |
McKale | W | | | 2nd Battalion
Source: QSA and KSA medal rolls | Northumberland Fusiliers |
Mckalfe | William | | | Source: WO100/285 | Rosmead TG |
McKamee | J | | | 1st Battalion
Source: QSA and KSA medal rolls | (Princess of Wales's Own) Yorkshire Regiment |
Mckandry | James | | | Source: QSA and KSA medal rolls | New Zealand, 10th Contingent |
|