Rutherford | E | 25536 | Sapper | Invalided home 13 Nov 1900.
QSA (2) CC OFS
TNA ref 158/104 | Royal Engineers, Fortress Company, 47th |
Rutherford | E K | | | Source: QSA and KSA medal rolls | 67th Battery, RFA |
Rutherford | E T | | | Source: QSA and KSA medal rolls | 67th Battery, RFA |
Rutherford | Ed Thomas | | | Source: QSA and KSA medal rolls | 67th Battery, RFA |
Rutherford | Edward | | | 2nd Battalion
Source: QSA and KSA medal rolls | Royal Inniskilling Fusiliers |
Rutherford | Ernest Arthur | 438 | Private | Source: OZ-Boer database | West Australia, 6th Mounted Infantry Contingent |
Rutherford | Ernest Arthur | 29811 | Private | Source: QSA Medal Rolls | 51st Company, 12th Btn, IY |
Rutherford | F | | | Source: QSA and KSA medal rolls | East Griqualand Mounted Volunteers |
Rutherford | F | | | Received the Mediterranean Medal
3rd Battalion
Source: Medal roll WO100 368 | (Queen's Own) Royal West Kent Regiment |
Rutherford | F | 514 | Trooper | Source: Nominal roll in WO127 | Queenstown Rifle Volunteers |
Rutherford | F | | Private | CGHGSM (1) Bechuanaland
Source: Roll of the CGHGSM | First City Volunteers |
Rutherford | F | | | Source: QSA and KSA medal rolls | Midland Mounted Rifles |
Rutherford | F B | | | Volunteer Service Company
Source: QSA and KSA medal rolls | Royal Scots (Lothian Regiment) |
Rutherford | Fred | | | Source: QSA and KSA medal rolls | Orange River Colony Scouts |
Rutherford | Fred Hamilton | 7307 | | Source: Medal rolls | Canada, 2nd Royal Canadian Regiment of Infantry |
|