Edwards | W | | Trooper | Frontier Wars. SAGS (1) 1877-8. Medal returned | Diamond Fields Horse |
Edwards | W | | Private | Frontier Wars. SAGS (1) 1877-8. Medal returned | Frontier Mounted Rifles |
Edwards | W | | Private | Frontier Wars. SAGS (1) 1877-8 | Sansom's Horse |
Edwards | W | 36/609 | Private | Frontier Wars. SAGS (1) 1878-9 | (Prince Albert's) Somerset Light Infantry |
Edwards | W | 225 | Private | Frontier Wars. SAGS (1) 1878-9 | (Prince Albert's) Somerset Light Infantry |
Edwards | W | 1946 | Private | Frontier Wars. SAGS (1) 1878-9 | (Prince Albert's) Somerset Light Infantry |
Edwards | W | 2087 | Private | Frontier Wars. SAGS (1) 1879 | Royal Scots Fusiliers |
Edwards | W | 2395 | Private | Frontier Wars. SAGS (1) 1879 | Royal Scots Fusiliers |
Edwards | W | 1045 | Private | Frontier Wars. SAGS (1) 1877-8-9 | Royal Warwickshire Regiment |
Edwards | W | 3619 | Private | QSA (1) DoL
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | Gloucestershire Regiment |
Edwards | W | 50B/842 | Lance Corporal | Frontier Wars. SAGS (1) 1879 | (Duke of Cambridge's Own) Middlesex Regiment |
Edwards | W | | | 2nd Battalion
Source: QSA and KSA medal rolls | (Duke of Edinburgh's) Wiltshire Regiment |
Edwards | W | 50B/1288 | Private | Frontier Wars. SAGS (1) 1879 | (Duke of Cambridge's Own) Middlesex Regiment |
Edwards | W | | | Volunteer Service Company
Source: QSA and KSA medal rolls | (Duke of Edinburgh's) Wiltshire Regiment |
Edwards | W | 1141 | Private | Frontier Wars. SAGS (1) 1878-9 | South Staffordshire Regiment |
|