Hoffeld | B | | | Source: WO100/285 | Stockenstrom DMT |
Hoffeld | F | | | Source: WO100/285 | Stockenstrom DMT |
Hoffeld | G | | | Source: WO100/285 | Stockenstrom DMT |
Hoffeld | I | | | Source: WO100/285 | Stockenstrom DMT |
Hoffeld | P | | | Source: WO100/285 | Stockenstrom DMT |
Hoffeld | P | | Trooper | Frontier Wars. SAGS (1) 1877-8 | Keiskama Hoek Mounted Volunteers |
Hoffeman | Peter | 936 | | Attested: Nov 1902. Source: CMP 21 | Cape Police |
Hoffer | H | | | Source: WO100/279 | Natal Government Railways |
Hoffland | S | | | Source: WO100/285 | Robertson TG |
Hoffman | | | Trooper | Frontier Wars. SAGS (1) 1879 | Durban Mounted Rifles |
Hoffman | A | 4179 | Private | 1st Btn. Slightly wounded at Bergendal. 27 Aug 1900.
Source: Natal Field Force Casualty Roll, page 156 line 16 | Manchester Regiment |
Hoffman | A | | Trooper | BSACM Rhodesia 1896 (0).
Source: BSACM rolls | Bulawayo Field Force |
Hoffman | A F | | | Source: WO100/284 | Paarl DMT |
Hoffman | A H | | | 1st Battalion
Source: QSA and KSA medal rolls | Manchester Regiment |
Hoffman | A H | 4179 | Private | QSA (2) DoL Belf
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | Manchester Regiment |
|