Michau | L C | 7850 | | Source: Medal rolls | Canada, 2nd Royal Canadian Regiment of Infantry |
Michau | Paul W | | | Member of the late Legislative Council, Cape of Good Hope
344 of 580 awards | Unknown |
Michau | W | | | Source: QSA and KSA rolls | DEOVR |
Michaud | Duncan | 472/251 | | Source: Medal rolls | Canada, Royal Canadian Artillery |
Michaw | James | 101 | Trooper | Source: Nominal roll in WO127 | Utrecht-Vryheid Mounted Police |
Michel | A | | Private | Frontier Wars. SAGS (0) | Royal Durban Rifles |
Michel | Andrew Norman | 423 | Private | Source: OZ-Boer database | Victoria, 6th Battalion Australian Commonwealth Ho |
Michel | August Franz | 12 | Trooper | Source: Nominal roll in WO127 | Utrecht-Vryheid Mounted Police |
Michel | C B D | | Lieutenant | Frontier Wars. SAGS (1) 1879 | (Duke of Cambridge's Own) Middlesex Regiment |
Michel | F | 37 | Private | Wounded. Hopkirk's Farm, 12 February 1900
Mounted Rifles
Source: South African Field Force Casualty Roll | Victoria contingent |
Michel | F J F A | | | Source: WO100/284 | Oudtshoorn Volunteer Rifles |
Michel | Frederick | 37 | Private | Source: OZ-Boer database | Victoria, 1st Victorian Contingent |
Michel | L | | | Volunteer from France serving with the Boer forces
Source: Anglo Boer War Museum database, August 2016 | French volunteers |
Michel | Louis | 412 | Private | Source: OZ-Boer database | Victoria, 6th Battalion Australian Commonwealth Ho |
Michel | Louis | | | Prisoner number: 3239
Captured: Johannesburg 07 Jul 1900
Sent to: Ceylon, Diyatalawa
Age: 27
Address: Johannesburg
Source: Anglo Boer War Museum 2016 | Boer Forces |
|