Paul | Albert Edward | 780 | Sergeant | Source: Nominal roll in WO127 | Imperial Light Infantry |
Paul | Alexander John | | | Source: QSA and KSA medal rolls | South African Constabulary |
Paul | Algernon Watson | 34305 | Corporal | Source: Nominal roll in WO127 | Roberts' Horse |
Paul | Algernon Watson | 2626 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Contingent NSW Imperial Bushm |
Paul | Andrew Cameron | 173 | Private | Source: OZ-Boer database | Victoria, 4th Imperial Contingent |
Paul | Andrew Cameron | 568 | Private | Source: OZ-Boer database | Victoria, 2nd Battalion Australian Commonwealth Ho |
Paul | Anthony William | | | Source: QSA and KSA medal rolls | Duke of Cornwall's Light Infantry |
Paul | Arend | | | 2nd Battalion
Source: QSA and KSA medal rolls | (Duke of Albany's Ross-shire Buffs) Seaforth Highl |
Paul | Arthur | 21258 | Trooper | Source: QSA Medal Rolls | Imperial Yeomanry |
Paul | Arthur H D | | Trooper | Unit: Artillery. Nationality: English. Age: 20, Address: 12 Camden Crescent, Landsdown , Bath.
Source: List of Jameson raiders | Unknown |
Paul | B W | | 2nd Lieutenant | Slightly wounded. Boschbult, 31 March 1902
2nd Battalion. 28 Ml
Source: South African Field Force Casualty Roll | (Sherwood Foresters) Derbyshire Regiment |
Paul | C | 5417 | Private | Dangerously wounded. Sandbaker, 3 July 1901
11 Ml
Source: South African Field Force Casualty Roll | Northamptonshire Regiment |
Paul | C | 5417 | Private | Wounded. Enslin, 7 December 1899
2nd Battalion.
Source: South African Field Force Casualty Roll | Northamptonshire Regiment |
Paul | C | 5417 | Private | Demise: Died of wounds 04 Jul 1901
Place: Sandbaker
Source: In Memoriam by S Watt | Northamptonshire Regiment |
Paul | C | | | Source: WO100/280 | Burghersdorp TG |
|