| Riddle | C E | | | Source: QSA and KSA medal rolls |
| Riddle | R H | | | Source: QSA and KSA medal rolls |
| Rideout | A | | | A Division
Source: QSA and KSA medal rolls |
| Rideout | C W | | | Source: QSA and KSA medal rolls |
| Ridewood | F C | | | Source: QSA and KSA medal rolls |
| Ridgen | S E | | | Source: QSA and KSA medal rolls |
| Ridgers | Bertrand James | | | Source: QSA and KSA medal rolls |
| Ridgeway | E W | | | Source: QSA and KSA medal rolls |
| Ridgway | Albert W | | | B Division
Source: QSA and KSA medal rolls |
| Ridgway | E W | | | Source: QSA and KSA medal rolls |
|
|