Sullivan | John | | Trooper | Source: Nominal roll in WO127 |
Summers | Robert Herbert | 288 | Trooper | Source: Nominal roll in WO127 |
Sutton | | 270 | Saddler | Source: Nominal roll in WO127 |
Swainback | Christopher | 61 | Trooper | Source: Nominal roll in WO127 |
Swift | Herbert | 31 | Trooper | Source: Nominal roll in WO127 |
Swinburne | U P | | Lieutenant | Source: Nominal roll in WO127 |
Tarleton | J H | 317 | Trooper | Prisoner. Near Mafeking, 31 March 1900
Released
Source: South African Field Force Casualty Roll |
Tarleton | Johnathan Hill | 317 | Trooper | Source: Nominal roll in WO127 |
Tarr | Henry Melverton | 328 | Trooper | Source: Nominal roll in WO127 |
Tarr | Holling Munroe | 316 | Trooper | Source: Nominal roll in WO127 |
|