Watson | Percy St John | | Trooper | Source: Nominal roll in WO127 |
Watson | W | | Private | Source: Nominal roll in WO127 |
Watson | William | 36 | Corporal | Source: Nominal roll in WO127 |
Watson | William Henry | 7 | Trooper | Source: Nominal roll in WO127 |
Watt | Archibald Campbell | | Trooper | Source: Nominal roll in WO127 |
Watt | John | 575 | Trooper | Source: Nominal roll in WO127 |
Watt | John Robertdson | | Trooper | Source: Nominal roll in WO127 |
Waugh | Percival Bentley | | Trooper | Source: Nominal roll in WO127 |
Webb | P W | | Private | Source: Nominal roll in WO127 |
Webster | C | 349 | Trooper | Demise: Killed in action 31 Mar 1900
Place: Mafikeng Nr
Source: In Memoriam by S Watt |
|