Laing | James Menzies | 64 | Trooper | Source: Nominal roll in WO127 |
Lambert | Richard G | 42 | Trooper | Source: Nominal roll in WO127 |
Laurie | James Stanley | 100 | Trooper | Source: Nominal roll in WO127 |
Law | P | 174 | Trooper | Wounded. Gaberones, 23 January 1900
Plumer's Force
Source: South African Field Force Casualty Roll |
Lawley | Cyril Sharwood | 454 | Trooper | Source: Nominal roll in WO127 |
Lawlor | Patrick | 170 | Corporal | Source: Nominal roll in WO127 |
Lawrence | Abraham | | Trooper | Source: Nominal roll in WO127 |
Lawson | J | 171 | Trooper | Wounded. Near Mafeking, 31 March 1900
Source: South African Field Force Casualty Roll |
Lawson | John | 171 | Trooper | Source: Nominal roll in WO127 |
Leach | William Patrick | 548 | Trooper | Source: Nominal roll in WO127 |
|