Sinclair | John | | Trooper | Source: Nominal roll in WO127 |
Skelly | E | 0.36 | Trooper | Demise: Died of disease 27 Apr 1900
Place: Bulawayo
Source: In Memoriam by S Watt |
Skelly | E | | Trooper | Died of disease. Bulawayo, 27 April 1900
Source: South African Field Force Casualty Roll |
Skelly | Edward | | Trooper | Source: Nominal roll in WO127 |
Skey | Francis Wakefield Russell | | Trooper | Source: Nominal roll in WO127 |
Slater | Oswald Herbert Tyne | | Trooper | Source: Nominal roll in WO127 |
Slatter | Thomas | 298 | Trooper | Source: Nominal roll in WO127 |
Smidt | William Charles John de | | Trooper | Source: Nominal roll in WO127 |
Smith | A H | 470 | Trooper | Wounded. Gaberones, 12 February 1900
Plumer's Force
Source: South African Field Force Casualty Roll |
Smith | Albert | 34 | Trooper | Source: Nominal roll in WO127 |
|