Aggersburg | J | 3616 | Lance Sergeant | 2nd Battalion
Demise: Died of disease 14 Apr 1900
Place: Bloemfontein
Source: In Memoriam by S Watt |
Aincham | J W | | | Source: QSA and KSA medal rolls |
Aitken | R | | | Source: QSA and KSA medal rolls |
Aldred | J | | | Source: QSA and KSA medal rolls |
Aldridge | J | | | Source: QSA and KSA medal rolls |
Aldridge | T | | | Source: QSA and KSA medal rolls |
Allen | H | | | Source: QSA and KSA medal rolls |
Allen | J | | | Source: QSA and KSA medal rolls |
Allen | J | 3829 | Private | 3rd Battalion
Demise: Killed accidentally on railway 30 Jul 1900
Place: Frederikstad
Source: In Memoriam by S Watt |
Allen | J | 5530 | Private | Died of disease. Barberton, 16 June 1901
2nd Battalion. MI
Source: South African Field Force Casualty Roll |
|