| McPherson | William Neil | 922 | Trooper | Source: OZ-Boer database |
| McPherson | Wm. Neil | 922 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Melhuish | Frank Whiddon | | Lieutenant Vet. Surgeon | Vide 2nd N.S.W. M.R.
Source: Official Records of the Australian Military Contingents by P L Murray |
| Melhuish | Frank Whiddon | | Veterinary Lieutenant | Source: OZ-Boer database |
| Middleton | Charles | 1001 | Trooper | Source: OZ-Boer database |
| Middleton | Chas. | 1001 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Milliard | William | 182 | Corporal | Source: Official Records of the Australian Military Contingents by P L Murray |
| Milling | Nathaniel | 623 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Milling | Nathaniel | 623 | Trooper | Source: OZ-Boer database |
| Milling | Oliver Louis | 920 | Trooper | Invalided, Australia, arr. 30.8.00
Source: Official Records of the Australian Military Contingents by P L Murray |
|
|