| Roderick | Joseph | 924 | Trooper | Source: OZ-Boer database |
| Rose | E A | 19 | Sergeant Farrier | Wounded. Location unknown, 19 October 1900
Source: South African Field Force Casualty Roll |
| Rose | Ernest | 19 | Farrier-Sergeant | Invalided, Australia, arr. 17.2.01
Source: Official Records of the Australian Military Contingents by P L Murray |
| Rose | Ernest | 19 | Farrier Sergeant | Source: OZ-Boer database |
| Sandbn | Henry | 888 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Sandon | Henry | 888 | Trooper | Source: OZ-Boer database |
| Saville | Alfred E | 734 | Trooper | Source: OZ-Boer database |
| Saville | Alfred Edward | 734 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Seccombe | John F | 733 | Trooper | Source: OZ-Boer database |
| Seccombe | John Frederick | 733 | Trooper | Invalided, Australia, arr. 30.7.00
Source: Official Records of the Australian Military Contingents by P L Murray |
|
|