| Waddell | Harold Henry | 705 | Trooper | Source: OZ-Boer database |
| Walsh | Edward | 677 | Trooper | Invalided, Australia, arr. 6.8.00
Source: Official Records of the Australian Military Contingents by P L Murray |
| Walsh | Edward | 677 | Trooper | Source: OZ-Boer database |
| War by | Joseph Hillier | 790 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Warby | Joseph Hillier | 790 | Trooper | Source: OZ-Boer database |
| Watson | Alfred | 809 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
| Watson | Alfred | 809 | Trooper | Source: OZ-Boer database |
| Watts | James William | 85 | Trooper | Invalided, Australia, arr. 17.8.00
Source: Official Records of the Australian Military Contingents by P L Murray |
| Watts | James William | 85 | Trooper | Source: OZ-Boer database |
| Watts | William Wilson | 797 | Trooper | Source: Official Records of the Australian Military Contingents by P L Murray |
|
|