Holland | E W | | | Source: QSA and KSA medal rolls |
Holland | G | | Private | CGHGSM (1) Bechuanaland
Source: Roll of the CGHGSM |
Holland | G | | | Source: QSA and KSA medal rolls |
Holland | J | | | Source: QSA and KSA medal rolls |
Holland | R | | | Source: QSA and KSA medal rolls |
Holles | B | | | Source: QSA and KSA medal rolls |
Hollshall | R | | | Source: QSA and KSA medal rolls |
Honore | E H | | | Source: QSA and KSA medal rolls |
Honore | E H | 1287 | Private | Demise: Died of injuries - railway 05 May 1902
Place: Port Nolloth
Source: In Memoriam by S Watt |
Honore | E H | 1287 | Private | Died of injuries. Near O'okiep, 5 May 1902
Fell off train
Source: South African Field Force Casualty Roll |
|