Meiring | J | | | Source: WO100/284 |
Meiring | J H | | | Source: WO100/284 |
Meiring | J H | | | Source: WO100/284 |
Meiring | P | | | Source: WO100/284 |
Mendelsohn | L | | | Source: WO100/284 |
Meyer | A C H | | | Source: WO100/284 |
Meyer | A L | | Private | CGHGSM (1) Bechuanaland
Source: Roll of the CGHGSM |
Meyer | A L | | | Source: WO100/284 |
Meyer | A L | 50 | Private | Demise: Killed in action 01 Sep 1901
Place: Oudtshoorn Near Kruis River
Source: In Memoriam by S Watt |
Meyer | A L | 50 | Private | Killed in action. Kruis River, 1 September 1901
Source: South African Field Force Casualty Roll |
|