Carelse | Christian Daniel | 10011 | Trooper | Source: Nominal roll |
Carline | Frank E | 10033 | Trooper | Source: Nominal roll |
Carlisle | Thomas | | Lieutenant | Source: Nominal roll |
Carolin | Henry Dunkin | | Trooper | Source: Nominal roll |
Carter | S J | | Sergeant Major | Source: Nominal roll |
Caughlin | James | | Trooper | Source: Nominal roll |
Chalmers | A | | Scout | Prisoner. Bethesda, 10 August 1901
Released
Source: South African Field Force Casualty Roll |
Chalmers | Andrew | 32974 | Scout | Source: Nominal roll |
Chalmers | G | | Scout | Prisoner. Bethesda, 10 August 1901
Released
Source: South African Field Force Casualty Roll |
Chalmers | George | 20738 | Trooper | Source: Nominal roll |
|