Gilbert | Joseph Henry | 39 | Trooper | Source: Nominal roll in WO127 |
Gilbrandsen | Charles | 33032 | Trooper | Source: Nominal roll in WO127 |
Gilmour | Hugh Murdock | | Trooper | Source: Nominal roll in WO127 |
Giorgi | Arturo | 8032 | Trooper | Discharged 17 Feb 1901, On conviction F G C M
Source: Nominal roll in WO127 |
Glanville | William Henry | | Trooper | Source: Nominal roll in WO127 |
Glasgow | James | 8007 | Trooper | Source: Nominal roll in WO127 |
Goddard | Philip | | Trooper | Source: Nominal roll in WO127 |
Gordon | Hugh Fraser Leslie | | Trooper | Source: Nominal roll in WO127 |
Gordon | Richard Barrett | | Trooper | Discharged 12 Oct 1901 Undesirable
Source: Nominal roll in WO127 |
Gordon | Thomas | | Trooper | Source: Nominal roll in WO127 |
|