Adams | Herbert | 810 | Bugler | Source: Nominal roll in WO127 |
Adams | James Henry | 915 | Trooper | Source: Nominal roll in WO127 |
Adams | William | 950 | Trooper | Source: Nominal roll in WO127 |
Aherne | James | 585 | Trooper | Source: Nominal roll in WO127 |
Alcock | Charles Frederick | 1366 | Bugler | Source: Nominal roll in WO127 |
Aldridge | F | | Trooper | Source: Nominal roll in WO127 |
Allen | Graham C | 553 | Trooper | Source: Nominal roll in WO127 |
Allen | Hugh | 921 | Trooper | Source: Nominal roll in WO127 |
Annison | A J | | Captain | He was killed in action at Buffelsfontein September 30th, 1901.
Source: Donner |
Annison | AJ | | Captain | Source: Nominal roll in WO127 |
|