Abbott | Walter Herbert | 30049 | Trooper | Source: Nominal roll in WO127 |
Abella | Peter | 30004 | Trooper | Source: Nominal roll in WO127 |
Acheson | John Reid | 2472 | Trooper | Source: Nominal roll in WO127 |
Adams | James William | 30043 | Trooper | Source: Nominal roll in WO127 |
Adams | John | 9549 | Trooper | Source: Nominal roll in WO127 |
Adams | Thomas Shearer | 2129 | Trooper | Source: Nominal roll in WO127 |
Adams | William Carey | 1233 | Corporal | Source: Nominal roll in WO127 |
Adamson | G E | 901 | Trooper | Slightly wounded. Sannah's Post, 31 March 1900
Source: South African Field Force Casualty Roll |
Adamson | George Elliott | 901 | Trooper | Source: Nominal roll in WO127 |
Adamson | James | 33702 | Trooper | Source: Nominal roll in WO127 |
|