Crone | R | | | District 2
Source: QSA and KSA rolls |
Crone | Richard | 477 | | Attested: Aug 1901. Source: CMP8 |
Cronje | Johannes | 2756 | | Attested: Sep 1902. Source: CMP8 |
Crook | Ignatius | 669 | Private | QSA (1)
Source: List of QSAs with the clasp Defence of Kimberley |
Crook | Ignatius | 669 | | Attested: Oct 1898. Source: CMP8 |
Crooks | Henry | | | Attested: May 1903. Source: CMP8 |
Crooks | John | 390 | | Attested: Dec 1901. Source: CMP8 |
Cropp | Charles | 2526 | | Attested: Jun 1902. Source: CMP8 |
Crory | Arthur | 821 | | Attested: Oct 1902. Source: CMP8 |
Crosbie | P | | Sergeant | CGHGSM (1) Bechuanaland. CPD2
Source: Roll of the CGHGSM |
|