Pittaway | Alfred | 382 | Sergeant | QSA (3) OFS DoM Tr; KSA (2)
Source: Mafeking Siege Account and Medal Roll |
Plane | R A | | | District 2
Source: QSA and KSA rolls |
Plasto | Augustine | 1572 | | Attested: Aug 1902. Source: CMP 44 |
Plasto | Augustine | 837 | | Attested: Aug 1902. Source: CMP 44 |
Platt | Samuel | 495 | | Attested: Jan 1907. Source: CMP 44 |
Pleasants | Owen | 6982549 | | Attested: Jun 1902. Source: CMP 44 |
Ploetz | Henry | 1877 | | Attested: Nov 1906. Source: CMP 44 |
Pluskal | J | | | Special Contingent
Source: QSA and KSA rolls |
Pluskral | J | | | Special Contingent
Source: QSA and KSA rolls |
Pohl | A J | | | Special Contingent
Source: QSA and KSA rolls |
|