Mcdonald | Neil | 55 | Private | Source: Nominal roll in WO127 |
Mcdonald | R M | | | Source: QSA and KSA rolls |
Mcdonald | Richard Morrison | 26 | Corporal | Source: Nominal roll in WO127 |
Mcdonald | W A | | | Source: QSA and KSA rolls |
Mcdonald | William Alexander | 725 | Private | Source: Nominal roll in WO127 |
Mcdougall | W | | | Source: QSA and KSA rolls |
Mcdougall | William | 738 | Private | Source: Nominal roll in WO127 |
McElloney | M | 858 | Private | Missing - released 6.6.00 at Spion Kop. 24 Jan 1900.
Source: Natal Field Force Casualty Roll, page 219 line 52 |
Mceloney | M | | | Source: QSA and KSA rolls |
Mceloney | Marquis | 858 | Private | Source: Nominal roll in WO127 |
|