Mutton | E C F | | | Source: QSA and KSA rolls |
Mutton | E C T | 1337 | Private | Source: Nominal roll in WO127 |
Myers | C | | | Source: QSA and KSA rolls |
Myers | Charles | 613 | Private | Source: Nominal roll in WO127 |
Nankervis | R H | | | Source: QSA and KSA rolls |
Nankervis | Robert Henry | 265 | Private | Source: Nominal roll in WO127 |
Napper | | 69 | Private | Wounded at Spion Kop. 24 Jan 1900.
Source: Natal Field Force Casualty Roll, page 218 line 39 |
Napper | J | 68 | Bugler | Demise: Died of wounds 12 Feb 1900
Place: Spioenkop + Pmburg. Greys Hsp
Source: In Memoriam by S Watt |
Napper | J A | | | Source: QSA and KSA rolls |
Napper | James | 68 | Private | Source: Nominal roll in WO127 |
|