Moses | Jacobus | 492 | Private | Source: Nominal roll in WO127 |
Moss | William | 144 | Trooper | Source: Nominal roll in WO127 |
Mostert | Cornelius A | | Sergeant | Source: Nominal roll in WO127 |
Mostert | Gert Jacobus | | Corporal | Source: Nominal roll in WO127 |
Mostert | J P | | Corporal | Source: Nominal roll in WO127 |
Mostert | Jasper | 583 | Private | Source: Nominal roll in WO127 |
Mostert | Jasper | 583 | Trooper | Source: Nominal roll in WO127 |
Mottle | Jacob | 100 | Trooper | Source: Nominal roll in WO127 |
Mulder | J | | Trooper | Demise: Killed in action 31 Mar 1902
Place: Grootkau
Source: In Memoriam by S Watt |
Mulder | Jacobus | 702 | Private | Source: Nominal roll in WO127 |
|