Burke | P | | | Source: WO100/146 |
Burke | P | | | Source: QSA and KSA medal rolls |
Burke | Patrick | | | Source: WO100/146 |
Burke | Patrick | | | Source: QSA and KSA medal rolls |
Burke | R | | | Source: WO100/146 |
Burke | R | | | Source: QSA and KSA medal rolls |
Bush | Edward | | | Source: WO100/146 |
Bush | Edward | | | Source: QSA and KSA medal rolls |
Butler | Edward | 83567 | Gunner | BSACM Rhodesia 1896 (0).
Source: BSACM rolls |
Butler | Henry | 5243 | Muleteer | BSACM Rhodesia 1896 (0).
Source: BSACM rolls |
|