Mccarthy | John | 9780 | Trooper | Source: Nominal roll in WO127 |
Mccarthy | Wilfred Henry | 3497 | Trooper | Source: Nominal roll in WO127 |
Mccartney | George | 3022 | SSM | Source: Nominal roll in WO127 |
Mccartney | George | 35817 | SM | Source: Nominal roll in WO127 |
Mccluckey | Morris Arthur | 23181 | Corporal | Source: Nominal roll in WO127 |
Mcconnell | James | 4120 | Corporal | Source: Nominal roll in WO127 |
Mccormack | Michael | | Captain | Source: Nominal roll in WO127 |
Mccormack | Michael | 3099 | Pay/Sergeant | Source: Nominal roll in WO127 |
Mccrate | Robert | 3549 | Trooper | Source: Nominal roll in WO127 |
McDonald | | 9682 | Corporal | Demise: Killed in action 20 Nov 1900
Place: Welverdiend
Source: In Memoriam by S Watt |
|