Mellon | Thomas | 3186 | Trooper | Source: Nominal roll in WO127 |
Melrose | James Anderson | 4008 | Trooper | Source: Nominal roll in WO127 |
Melville | Athelstan Stephen | 3290 | Trooper | Source: Nominal roll in WO127 |
Mercer | Frank Cockburn | | Lieutenant | Source: Nominal roll in WO127 |
Meredith | Raymond Leonard | 4540 | Trooper | Source: Nominal roll in WO127 |
Meyrick | James | 23227 | Trooper | Source: Nominal roll in WO127 |
Middleton | G Anstien ? | | Capt/Adj | Source: Nominal roll in WO127 |
Milburn | Thomas | 23581 | Farr/Corporal | Source: Nominal roll in WO127 |
Miles | Frederick | 9753 | Sergeant | Source: Nominal roll in WO127 |
Miles | J | 9742 | Trooper | Wounded and missing. Nooitgedacht, 13 December 1900
Rejoined
Source: South African Field Force Casualty Roll |
|