Parry | William Henry | 9584 | Corporal | Source: Nominal roll in WO127 |
Partridge | Ernest | 25286 | Trooper | Source: Nominal roll in WO127 |
Pates | Herbert Stanley | 3354 | Trooper | Source: Nominal roll in WO127 |
Patterson | F | | OR/Sergeant | Source: Nominal roll in WO127 |
Patterson | John | 3408 | Trooper | Source: Nominal roll in WO127 |
Patterson | William Thoams | 3285 | Trooper | Source: Nominal roll in WO127 |
Paul | ? | | Driver | Source: Nominal roll in WO127 |
Paul | M T | 3363 | Trooper | Dangerously wounded. Zand River, 10 May 1900
Source: South African Field Force Casualty Roll |
Paul | Mathhew Thomas | 3350 | Lance Corporal | Source: Nominal roll in WO127 |
Pauli | W | 3572 | Lance Corporal | Killed in action. Jacobsrust, 30 April 1900
Source: South African Field Force Casualty Roll |
|