| Purvis | Albert V | 4512 | Sergeant | Source: Nominal roll in WO127 |
| Puth | F C | 23528 | Trooper | Source: Nominal roll in WO127 |
| Pym | William George | | Lieutenant | Source: Nominal roll in WO127 |
| Pym | William George | 3321 | SM | Source: Nominal roll in WO127 |
| Quandt | Gustav | 9704 | Trooper | Source: Nominal roll in WO127 |
| Rabbets | | 9572 | Trooper | Wounded. Nooitgedacht, 13 December 1900
Source: South African Field Force Casualty Roll |
| Rabbetts | Walter Thomas | 9572 | Trooper | Source: Nominal roll in WO127 |
| Rackstraw | Albert Frank | 3381 | Trooper | Source: Nominal roll in WO127 |
| Radcliffe | C L | 3151 | Trooper | Wounded. Paardeberg, 18 February 1900
Source: South African Field Force Casualty Roll |
| Rafferty | Robert | 25357 | Trooper | Source: Nominal roll in WO127 |
|
|