| Soutter | James Robert | 9585 | Corporal | Source: Nominal roll in WO127 |
| Spence | Mervyn Michael Madquaric | 4460 | Trooper | Source: Nominal roll in WO127 |
| Spence | William | 23453 | Trooper | Source: Nominal roll in WO127 |
| Spencer | Robert Cheney | 3288 | Trooper | Source: Nominal roll in WO127 |
| Spencer | Thomas | 4016 | Trooper | Source: Nominal roll in WO127 |
| Spon | John | 9770 | Trooper | Source: Nominal roll in WO127 |
| Spritch | Percy Alfred | 3607 | Trooper | Source: Nominal roll in WO127 |
| Spry | W M | 35885 | Private | Missing. Near Vaalbank Spruit, 4 November 1901
Rejoined
Source: South African Field Force Casualty Roll |
| Spry | William Murray | 35818 | Trooper | Source: Nominal roll in WO127 |
| Spurgin | | 3555 | Quarter Master Sergeant | Slightly wounded. Ganna Bridge, 21 July 1901
Source: South African Field Force Casualty Roll |
|
|