| Williams | Alfred | 3672 | Trooper | Source: Nominal roll in WO127 |
| Williams | Andrew | 3422 | Trooper | Source: Nominal roll in WO127 |
| Williams | Charles | 23615 | Trooper | Source: Nominal roll in WO127 |
| Williams | Charles Daniel | 9720 | Trooper | Source: Nominal roll in WO127 |
| Williams | F | 23616 | Trooper | Source: Nominal roll in WO127 |
| Williams | G S | 23391 | Trooper | Source: Nominal roll in WO127 |
| Williams | J | 23518 | Trooper | Source: Nominal roll in WO127 |
| Williams | J | 9696 | Trooper | Demise: Died of disease 02 Feb 1901
Place: Cape Town. Wynberg
Source: In Memoriam by S Watt |
| Williams | J | 9696 | Trooper | Died of disease. Wynberg, 2 February 1901
Source: South African Field Force Casualty Roll |
| Williams | John James | 9696 | Trooper | Source: Nominal roll in WO127 |
|
|