Burns | Walter | 25297 | Trooper | Source: Nominal roll in WO127 |
Burrage | Thomas Allen | | Vet/Lieut | Source: Nominal roll in WO127 |
Burrows | A Edmund | 23460 | StafFarrier Sergeant | Source: Nominal roll in WO127 |
Bush | Harry | 9845 | Trooper | Source: Nominal roll in WO127 |
Butler | Thomas | 23547 | Trooper | Source: Nominal roll in WO127 |
Butlet | Benjamin Payne Todd | 9734 | Trooper | Source: Nominal roll in WO127 |
Buxton | A | 3527 | Trooper | Prisoner. De Kiel's Drift, 13 February 1900
Source: South African Field Force Casualty Roll |
Buxton | Andrew | 3527 | Trooper | Source: Nominal roll in WO127 |
Byrnes | Burnard | 4519 | Trooper | Source: Nominal roll in WO127 |
Cairncross | Frederick Andrew | 3191 | Lieutenant | Source: Nominal roll in WO127 |
|