Chase | C C | | Lieutenant | Source: Nominal roll in WO127 |
Chatfield | R P | | Lieutenant | Source: Nominal roll in WO127 |
Chavener | George C | 9095 | Trooper | Source: Nominal roll in WO127 |
Cheyne | H B | | Captain | Source: Nominal roll in WO127 |
Chinnery | M | | Lieutenant | MID LG: 17 January 1902, page: 376. Source: General Kitchener. 8 November 1901. Re: General mentions
This page contains all the London Gazette pages for the Boer War |
Chinnery | Morresby | 9369 | Sergeant | Source: Nominal roll in WO127 |
Chinnery | Morrisey | | Lieutenant | Source: Nominal roll in WO127 |
Chowles | Arthur | 4143 | Trooper | Source: Nominal roll in WO127 |
Christie | | | Trooper | Severely wounded. Jacobsrust, 30 April 1900
Source: South African Field Force Casualty Roll |
Christy | James | 3685 | Trooper | Source: Nominal roll in WO127 |
|