| Barclay | Edward V | 3009 | Sergeant | Source: Nominal roll in WO127 |
| Barclay | Ford Gurney | | Lieutenant | Source: Nominal roll in WO127 |
| Barge | Horace John | 35690 | Trooper | Source: Nominal roll in WO127 |
| Barge | J | 35690 | Private | Missing. Near Vaalbank Spruit, 4 November 1901
Rejoined
Source: South African Field Force Casualty Roll |
| Barker | Enos | 9593 | Trooper | Source: Nominal roll in WO127 |
| Barker | Owen | 3206 | Trooper | Source: Nominal roll in WO127 |
| Barley | W H | 23584 | Trooper | Source: Nominal roll in WO127 |
| Barley | William Henry | 23261 | Trooper | Source: Nominal roll in WO127 |
| Barnes | R S | 25534 | Private | Missing. Near Vaalbank Spruit, 4 November 1901
Rejoined
Source: South African Field Force Casualty Roll |
| Barnett | Frederick Augustus | 23267 | Acting Sergeant | Source: Nominal roll in WO127 |
|
|