| Jackson | Wilfred H | 23568 | Trooper | Source: Nominal roll in WO127 |
| Jackson | William Hartas | 4157 | Trooper | Source: Nominal roll in WO127 |
| Jacobs | Edgar | 3560 | Lance Corporal | Source: Nominal roll in WO127 |
| Jacobs | Harry Norman | 3559 | Sergeant | Source: Nominal roll in WO127 |
| Jacobs | Henry | 3386 | Trooper | Source: Nominal roll in WO127 |
| Jameson | William | 25282 | Trooper | Source: Nominal roll in WO127 |
| Jansen | Nicholas J | 3427 | Trooper | Source: Nominal roll in WO127 |
| Jarman | J | 3122 | Trooper | Demise: Died of disease 04 Apr 1900
Place: Bloemfontein
Source: In Memoriam by S Watt |
| Jarman | J | 3122 | Trooper | Died of disease. Bloemfontein, 4 April 1900
Source: South African Field Force Casualty Roll |
| Jarman | Joseph | 3122 | Trooper | Source: Nominal roll in WO127 |
|
|