| Goodall | H | | | Source: QSA and KSA medal rolls |
| Gooding | S A | | | Source: QSA and KSA medal rolls |
| Graham | J | | | Source: QSA and KSA medal rolls |
| Gray | W | | | Source: QSA and KSA medal rolls |
| Greaves | A H | | | Source: QSA and KSA medal rolls |
| Greaves | D H | | | Source: QSA and KSA medal rolls |
| Green | G | | | Source: QSA and KSA medal rolls |
| Green | G W | | | Source: QSA and KSA medal rolls |
| Green | P | | | Source: QSA and KSA medal rolls |
| Green | S G | 1414 | Driver | Severely wounded. Standerton, 4 February 1902
Accident
Source: South African Field Force Casualty Roll |
|
|