Bull | J A | | | Source: QSA and KSA medal rolls |
Bullerworth | T | | | Source: QSA and KSA medal rolls |
Bullock | A | | | Source: QSA and KSA medal rolls |
Bunn | W T | | | Source: QSA and KSA medal rolls |
Burke | C | | | Source: QSA and KSA medal rolls |
Burke | M | | | Source: QSA and KSA medal rolls |
Burrell | W | 76183 | Driver | Wounded at Potgieter's Drift. 5 Feb 1900.
Source: Natal Field Force Casualty Roll, page 21 line 3 |
Burrell | W | | | Source: QSA and KSA medal rolls |
Butterworth | T | | | Source: QSA and KSA medal rolls |
Caller | N | | | Source: QSA and KSA medal rolls |
|