| Moule | J | 1072 | Trooper | Source: Nominal roll in WO127 |
| Moult | Francis Richard | 43662 | Trooper | Source: Nominal roll in WO127 |
| Moult | James B | 433 | Trooper | Source: Nominal roll in WO127 |
| Mulder | J L | | Trooper | Source: Nominal roll in WO127 |
| Mullally | Michael | 163 | Trooper | Source: Nominal roll in WO127 |
| Mullen | J J | 800 | Trooper | Source: Nominal roll in WO127 |
| Mullen | James | 38008 | Trooper | Source: Nominal roll in WO127 |
| Mullen | Michael William | 41882 | Trooper | Source: Nominal roll in WO127 |
| Muller | H L | | Private | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
| Muller | Peter Charles | 41804 | Trooper | Source: Nominal roll in WO127 |
|
|