| Skelton | John William | 34956 | Trooper | Source: Nominal roll in WO127 |
| Skill | N Charles | 327 | Trooper | Source: Nominal roll in WO127 |
| Skrine | Tryon James | 456 | Trooper | Source: Nominal roll in WO127 |
| Skuse | Francis Augustus | 90 | Trooper | Source: Nominal roll in WO127 |
| Slowitch | Dominick | 34586 | Trooper | Source: Nominal roll in WO127 |
| Smit | John | 40055 | Trooper | Source: Nominal roll in WO127 |
| Smith | | | Trooper | Source: Nominal roll in WO127 |
| Smith | Alfred Julius | | Lieutenant | Source: Nominal roll in WO127 |
| Smith | C | | Private | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
| Smith | Charles Benjamin | 185 | Trooper | Source: Nominal roll in WO127 |
|
|