| Andrews | John | 41918 | Trooper | Source: Nominal roll in WO127 |
| Andrews | W S | | Trooper | Frontier Wars. SAGS (1) 1879. Medal returned |
| Andries | | 183 | Trooper | Source: Nominal roll in WO127 |
| Anthony | D | 901 | Trooper | Source: Nominal roll in WO127 |
| Armstrong | Arthur Homer | 54 | Trooper | Source: Nominal roll in WO127 |
| Armstrong | George | 35607 | Bugler | Source: Nominal roll in WO127 |
| Armstrong | John Williams | 308 | Sergeant Major | Source: Nominal roll in WO127 |
| Armstrong | Thomas | 1136 | Trooper | Source: Nominal roll in WO127 |
| Armstrong | William Charles | 41968 | Trooper | Source: Nominal roll in WO127 |
| Art | T | | Sergeant/Major | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
|
|