| Cotty | William Alfred Henry | 204 | Trooper | Source: Nominal roll in WO127 |
| Coughlan | Andrew | 42350 | Trooper | Source: Nominal roll in WO127 |
| Coughlan | J | 182 | Trooper | Source: Nominal roll in WO127 |
| Coupland | E | 1146 | Trooper | Source: Nominal roll in WO127 |
| Cox | J | 244 | Lieutenant | Source: Nominal roll in WO127 |
| Cox | W E | 28 | Trooper | Source: Nominal roll in WO127 |
| Craig | Archibald | 41917 | Trooper | Source: Nominal roll in WO127 |
| Craig | J | | Private | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
| Craven | Archibald Kelson | 113 | Lieutenant | Source: Nominal roll in WO127 |
| Crawford | Harry | 1250 | Trooper | Source: Nominal roll in WO127 |
|
|