| Fisher | H McN | | Regimental Sergeant Major | Frontier Wars. SAGS (1) 1879 |
| Fisher | Hugh Mcneil | | | Source: Medal roll for the SAGS, 1877-79 |
| Fisher | James | | Trooper | Source: Nominal roll in WO127 |
| Fisher | William George | 39617 | Trooper | Source: Nominal roll in WO127 |
| Fitzgerald | Frederick | 314 | Corporal | Source: Nominal roll in WO127 |
| Fitzgerald | J | | Corporal | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
| Fitzpatrick | P G | 76 | Trooper | Source: Nominal roll in WO127 |
| Fitzpatrick | Sidney Albert | 401 | Trooper | Source: Nominal roll in WO127 |
| Fivaz | Robert | 43771 | Trooper | Source: Nominal roll in WO127 |
| Fleury | Arthur | 126 | Trooper | Source: Nominal roll in WO127 |
|
|